cranked
Basic tool chrome plated
Chrome vanadium steel, forged, oil-hardened
1000 Volt insulated
13.0 mm
Article No. | | Width across flats S mm | Length l Mm | Head width b Mm | Head thickness a Mm | Depth of crank h Mm | g |
---|
98 01 07 | | 7.0 | 150.0 | 12.0 | 7.0 | 18.0 | 55 |
98 01 08 | 8.0 | 155.0 | 14.0 | 7.0 | 19.0 | 68 |
98 01 09 | 9.0 | 165.0 | 15.5 | 8.0 | 19.0 | 78 |
98 01 10 | 10.0 | 160.0 | 17.0 | 9.0 | 20.0 | 75 |
98 01 11 | 11.0 | 165.0 | 18.5 | 10.0 | 21.0 | 93 |
98 01 12 | 12.0 | 185.0 | 18.5 | 10.0 | 23.0 | 118 |
98 01 13 | 13.0 | 185.0 | 21.5 | 11.0 | 23.0 | 125 |
98 01 14 | 14.0 | 195.0 | 23.0 | 12.0 | 24.0 | 147 |
98 01 15 | 15.0 | 200.0 | 24.0 | 12.0 | 24.0 | 143 |
98 01 16 | 16.0 | 200.0 | 26.0 | 12.0 | 26.0 | 172 |
98 01 17 | 17.0 | 205.0 | 27.0 | 13.0 | 26.0 | 184 |
98 01 18 | 18.0 | 210.0 | 29.0 | 13.0 | 28.0 | 210 |
98 01 19 | 19.0 | 225.0 | 30.0 | 14.0 | 28.0 | 245 |
98 01 22 | 22.0 | 225.0 | 35.0 | 15.0 | 30.0 | 268 |
98 01 24 | 24.0 | 265.0 | 38.0 | 16.0 | 30.0 | 961 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
Knipex Insulated Box Wrench 13 mm